Not Allowed ❌
Optionally Priced ○
Limited or Capped △
Included ●
Complete breakdown across Tiers L1 to L10
| Capability | Category | L1 | L2 | L3 Recommended | L4 | L5 | L6 | L7 | L8 | L9 | L10 | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCH: Shadow Baskets | Core Primitive | △ | △ | ● | ● | ● | ● | ● | ● | ● | ● | CCS |
| ARCH: Echoes | Core Standard | △ | △ | △ | ● | ● | ● | ● | ● | ● | ● | CCS |
| ARCH: Vaults | Core Better | ❌ | ○ | △ | △ | △ | ● | ● | ● | ● | ● | CCS |
| ARCH: Lower 3 Bridges | Core Better | ○ | ○ | △ | △ | △ | ● | ● | ● | ● | ● | CCS |
| ARCH: 3-5 Special Bridges | Core Premium | ❌ | ❌ | ❌ | ○ | △ | △ | △ | △ | ● | ● | CCS |
| ARCH: Four Pipes | Core Premium | ❌ | ❌ | ❌ | ❌ | ○ | △ | △ | ● | ● | ● | CCS |
| Cheyenne Mountain | Core Premium | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ○ | △ | ● | CC |
| CTRL: Smart Evaluator Loop | Control System | ❌ | ○ | △ | ● | ● | ● | ● | ● | ● | ● | CS |
| CTRL: EPM | Control System | ❌ | △ | △ | ● | ● | ● | ● | ● | ● | ● | CCS |
| CTRL: ECL (with SEL) | Control System | ❌ | ❌ | ○ | △ | △ | ● | ● | ● | ● | ● | CCS |
| RS Embeddings - Indirect | Control System | ❌ | ❌ | ○ | △ | △ | ● | ● | ● | ● | ● | CCS |
| CTRL: ACA / Governance | Control System | ❌ | ❌ | ○ | △ | △ | △ | △ | △ | ● | ● | CCS |
| MVP: QFL (Constraint) | MVP Modules | ○ | ○ | △ | ● | ● | ● | ● | ● | ● | ● | CCS |
| MVP: Distributed MoE | MVP Modules | ❌ | ❌ | ○ | △ | △ | △ | △ | △ | ● | ● | CC |
| MVP: Light Web Crawler | MVP Modules | ❌ | ○ | ○ | △ | △ | ● | ● | ● | ● | ● | CCS |
| MVP: Heavy Web Crawler | MVP Modules | ❌ | ❌ | ❌ | ❌ | ○ | △ | △ | ● | ● | ● | CCS |
| MVP: Persistence Engine | MVP Modules | ❌ | ❌ | ○ | △ | △ | ● | ● | ● | ● | ● | CCS |
| OPS: Multi-Instance Synapse | Operational | ❌ | ❌ | ❌ | ❌ | ❌ | ○ | ○ | △ | △ | ● | C |
| OPS: Support Level | Support Plan | Basic | Basic | Std | Std | Priority | Priority | SLA | SLA | SLA+ | Sovereign | - |
| Tier Base Price | Base Price | $750 | $2,300 | $7,300 | $24,500 | $74,500 | $145,000 | $470,000 | $1.2M | $2.3M | $3.7M | - |
| Price Range / Month | Monthly Range | $750 - $2k | $2.3k - $6.9k | $7.3k - $23.8k | $24.5k - $65k | $74.5k - $129k | $145k - $410k | $470k - $945k | $1.2M - $2.5M | $2.3M - $3.6M | $3.7M - $42M | - |
Walk through the runtime, the audit surfaces, and your tier match with our enterprise engineering team.